Infrastructure facilities
S.No | Name of the Lab | Curriculum Lab Description |
---|---|---|
1 | Class Rooms | 5 (3UG+2PG) |
2 | Seminar Hall | 1 No. |
3 | Elective Class Rooms | 2 Nos. |
4 | Laboratories | 4 Nos. |
5 | Department Library | 1 No. |
6 | HOD + Department Office room | 1 No. |
7 | Staff rooms | 6 Nos. |
8 | Gents Rest Room | 1 No. |
9 | Ladies Rest Room | 1 No. |
10 | Counseling Room | 1 No. |
- Department has sufficient number of class rooms for conducting lectures and tutorials for II, III and IV year B.Tech-IT students.
- Department has a seminar hall to conduct workshops, seminars and guest lectures.
- Class rooms are provided with good ventilation and uninterrupted power supply.
- Counseling room is provided for solving grievance and to motivate the students.
LIST THE TEACHING AIDS AVAILABLE
S.No | Name of the Lab | Curriculum Lab Description |
---|---|---|
1 | Black Board | 8 Nos. |
2 | Wall mount LCD Projector | 3 Nos. |
3 | OHP | 1 No. |
4 | SMART Board | 1 No |
5 | Marker Board | 3 Nos. |
- All the UG class rooms are of size 75 sq.mt, PG class rooms are of size 56 sq.mt and Elective halls are of size 56 sq.mt are provided to accommodate the students.
- All the class rooms are equipped with facilities like black board, Fans, Lights, Bench and Chairs.
- Department has good sound proof class rooms.
- Multimedia Projectors and Overhead projector are available for conducting presentation sessions
UG Lab – II
Open Source Lab
Details of the Lab Equipments – UG Lab I & II and Open Source Lab
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|---|---|---|---|
1 | Blue Star 3TR Mega Split A/C (Model: MHW361RC) | 6 | Rs. 3,69,000/- | 01.08.2015 |
2 | Structured Cabling of 2 Labs | - | Rs.1,07,420/- | 23.06.2015 |
3 | AETS 10 KVA (240V BIB 6EL40) - UPS (Alpha) (S. No: 150904288) | 1 | Rs.1,59,000/- | 25.08.2015 |
4 | Acer Desktop Systems (Core i5-4570, 8GB DDR3 RAM, 1TB HDD, DVDW, 18.5” LED Monitor) | 18 | Rs. 6,52,500/- | 13.06.2016 |
5 | AETS 10 KVA (240V)- UPS (Alpha) (S. No: 161108568C) | 1 | Rs. 1,33,000/- | 24.11.2016 |
6 | Apple iMac 21.5-inch core i5 (Core i5 1.6Ghz, 8GB DDR3RAM, 1TB HDD, Intel HD Graphics 6000-MK142HN/A) | 1 | Rs. 80,870/- | 18.01.2017 |
7 | Acer Desktop Systems- Core i5 (Core i5-6400, 6th Generation processor, 8GBDDR3 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 15 | Rs.5,25,000/- | 10.02.2017 |
8 | Grand Stream IP Phone (GXP-1625 IP Phone with HD Audio) | 2 | Rs. 9,700/- | 22.08.2017 |
9 | Acer Desktop Systems- Core i5 (Core i5-7400 7th Generation processor, H110 Motherboard, 8GB DDR4 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 8 | Rs.3,02,080/- | 30.11.2017 |
10 | Assemble Systems (AMD Ryzen 1300x Processor, Asus@STRIX B350-F Motherboard, 8GB DDR4 RAM, 2GB DDR5 Graphics card, 1TB HDD) | 6 | Rs.2,90,400/- | 21.12.2017 |
Details of the Research Lab Equipments
S.No | Name of the Major Equipments | Qty | Cost of the Equipments | Date of Purchase |
---|---|---|---|---|
1 | Daikin 1.5TR Inverter Split AC-3 Star | 1 | Rs.,41,350/- | 30.08.2019 |
2 | Blue Star 1TR Inverter Split AC | 4 | Rs.,1,46,000/- | 16.09.2019 |
3 | Power line UPS - 5 KVA | 1 | Rs.,78,750/- | 13.11.2019 |
4 | ACER Desktop Systems- Core i5 (Core i5- 64bit processor, 16GB DDR4 RAM, 1 TB HDD, 18.5” LED Monitor, DVD RW) | 10 | Rs.,3,77,600/- | 16.11.2019 |
5 | Canon IR 2520 Photo Copier | 1 | Rs.,1,08,000/- | 06.03.2012 |
6 | DELL Vostro Laptop (Core i5 Processor, 4GB DDR-3, 500Gb HDD, DVD RW, 14" TFT Display, Integrated Graphics card, Stereo Sound, Web Camera) | 2 | Rs.,74,000/- | 07.10.2011 |
Computing Facilities
S.No | Computing Facilities | No. of Systems |
---|---|---|
1 | Server | 5 |
2 | Computer Desktops | 115 |
3 | Laptop | 5 |
4 | Printer | 9 |
5 | Scanner | 1 |
- The entire computer Laboratories with Internet facility and Air conditioner (AC) have been provided without any limitation to the department students.
- All labs are provided with Uninterruptible Power Supply (UPS).