Special Interest Group
S.No | SIG | Faculty | Area of Interest |
---|---|---|---|
1 | Power Electronics & Drives | 1. Dr.L. Kalaivani (Group Head) | Fuzzy, Neural Network & Genetic Algorithm, Application to Electrical Drives |
2 | Power Electronics & Drives | 2. Dr.M.P.E. Rajamani | Power Converters, Renewable Energy Systems, Electric Vehicles |
3 | Power Electronics & Drives | 3. Dr.S. Sankarakumar | AC-DC Converters, Inverters |
4 | Power Electronics & Drives | 4. Mr. M.Gengaraj | Power Converters, Inverters |
5 | Power Electronics & Drives | 5. Mr.K. Karthik Kumar | Power Converters, Hybrid Electric Vehicle |
6 | Power System & Energy Engineering | 1. Mr.N.B.Rajesh | Distributed generation, Smart Grid, Power System Restructuring |
7 | High Voltage Engineering | 1. Dr.R.V. Maheswari (Group Head) | Corona Discharge, Modeling of Cavity Discharge |
8 | High Voltage Engineering | 2. Dr.M. Bakrutheen | Synthetic & Mixed Insulating Fluids, Performance Monitoring &Characteristics Enhancement of Transformer Oil |
9 | High Voltage Engineering | 3. Dr.B. Vigneshwaran | Partial Discharge Analysis |
10 | High Voltage Engineering | 4. Mr.P. Samuel Pakianathan | Blending, Cryogenic Insulating Materials Composite Insulating Oils |
SIG EVENTS 2022-23
wS.No | S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|---|
18 | 1 | Control & Instrumentation | 6.08.2022 | Twin Rotor Model, Rotary Inverted Pendulum | Mr.Siva Palani Rajan.M |
19 | 2 | Embedded Systems | 6.08.2022 | Basics of Microprocessor and its applications | Mr.Venkatasamy.B |
20 | 3 | Power Electronics and Drives | 6.08.2022 | Importance of Power Electronics in Electric Vehicle | Mr.KathikKumar.K |
21 | 4 | High Voltage Engineering | 6.08.2022 | Introduction to High Voltage Engineering | Dr.Vigneshwaran.B |
22 | 5 | Power System & Energy Engineering | 6.08.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B |
23 | 6 | Control & Instrumentation | 13.08.2022 | Hands on session on LEGO mindstorm EV3 Robot_Part-1 | Mr.Siva Palani Rajan.M |
24 | 7 | Embedded Systems | 13.08.2022 | Introduction To PYTHON | Mr.Antonyjeffreyvaz.F |
25 | 8 | Power Electronics and Drives | 13.08.2022 | Power Electronics for Variable Speed Electric Drives | Dr.Kalaivani.L. |
26 | 9 | High Voltage Engineering | 13.08.2022 | Introduction to Liquid Dielectric | Dr.Bakrutheen.M |
27 | 10 | Power System & Energy Engineering | 13.08.2022 | Electrical Transient Analyzer Program | Mr.Rajesh.N.B |
SIG EVENTS 2021-22
wS.No | S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|---|
18 | 1 | Control & Instrumentation | 07.08.2021 | Introduction to the scope of C&I SIG | Dr.WilljuiceIruthayarajan.M. |
19 | 2 | Embedded Systems | 07.08.2021 | Introduction to Microcontroller and Embedded System | Mr.Venkatasamy.B |
20 | 3 | Power Electronics and Drives | 07.08.2021 | Introduction to Power Electronics | Dr.Kalaivani.L. |
21 | 4 | High Voltage Engineering | 07.08.2021 | Introduction about Liquid Dielectrics | Mr.Samuel Pakianathan.P |
22 | 5 | Power System & Energy Engineering | 07.08.2021 | IIntroduction to Power System | Dr.Kannayeram.G. |
23 | 6 | Control & Instrumentation | 21.08.2021 | Physical system modelling using MATLAB - control system toolbox | Dr.WilljuiceIruthayarajan.M. |
24 | 7 | Embedded Systems | 21.08.2021 | Short Term Course on "Proteus Software" | Dr.Prakash.N.B and Mrs.Gowthami.K |
25 | 8 | Power Electronics and Drives | 21.08.2021 | Recent Trends in Power Converters | Mr.Gengaraj.M |
26 | 9 | High Voltage Engineering | 21.08.2021 | Recent Advancements in Power Transmission (EHV/ UHV Systems) | Mrs.Shunmugalakshmi.G |
27 | 10 | Power System & Energy Engineering | 21.08.2021 | ETAP SOFTWARE - Simulation Anlaysis | Mr.Rajesh. N B |
SIG EVENTS 2020-21
wS.No | S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|---|
1 | 1 | Power Electronics & Drives | 17.10.2020 | Soft Computing Based Control of Electric Drives | Dr.L.Kalaivani |
2 | 2 | High Voltage Engineering | 17.10.2020 | PEF Technology | Ms.N.Avudaiammal |
3 | 3 | Power System & Energy Engineering | 17.10.2020 | Hybrid Energy Systems | Dr.M.Ravindran |
4 | 4 | Embedded Systems | 07.11.2020 | Hands on Training with MATLAB (Image Processing) | Dr.N.B.Prakash |
5 | 5 | High Voltage Engineering | 24.10.2020 | Transformer Insulating Material | Mr.P.SamuelPakianathan |
6 | 6 | Power System & Energy Engineering | 24.10.2020 | Recent Trends in Microgrid | Dr.G.Kannayeram |
7 | 7 | High Voltage Engineering | 31.10.2020 | Introduction to High Voltage Engineering | Mr.K.Kumar |
8 | 8 | Control & Instrumentation | 31.10.2020 | Mathematical Modeling of Rotary Inverted Pendulum | Mr.M.SivaPalaniRajan |
9 | 9 | Power Electronics & Drives | 31.10.2020 | Power Converters & its Modeling (An Outline to Research) | Mr.K.Karthik Kumar |
10 | 10 | High Voltage Engineering | 07.11.2020 | Partial Discharge Basics, Measurements and Standards | Dr.R.V.Maheswari |
SIG EVENTS 2019-20
wS.No | S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|---|
1 | 1 | Power Electronics & Drives | 29.06.2019 | Introduction about Electric Drives | Dr.L.Kalaivani |
2 | 2 | High Voltage Engineering | 29.06.2019 | Advanced Insulating Fluids Used in Transformers | Mr.P.SamuelPakianathan |
3 | 3 | Control & Instrumentation | 29.06.2019 | PID Controller Tuning | Ms.E.Anitha |
4 | 4 | Power & Energy | 29.06.2019 | Introduction & Importance of Power System | Ms.S.Sheebanancythangam |
5 | 5 | Embedded System | 29.06.2019 | Introduction to Embedded System | Dr.N.B.Prakash |
6 | 6 | Power Electronics & Drives | 06.07.2019 | Application of Power Electronic Components | Ms.M.MadhuriChithra |
7 | 7 | High Voltage Engineering | 06.07.2019 | Breakdown in Solid Dielectrics | Mrs.N.Avudaiammal |
8 | 8 | Control & Instrumentation | 06.07.2019 | PID Controller Tuning | Dr.R.Muniraj |
9 | 9 | Embedded Systems | 07.09.2019 | Introduction to Proteus Software | Mr.F.Antony Jeffrey Vaz |
10 | 10 | Power System & Energy Engineering | 23.11.2019 | Introduction about Power System | Dr.M.Ravindran |
SIG EVENTS 2018-19
wS.No | S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|---|
1 | 1 | Control & Instrumentation | 07.07.2018 | PID Controller Tuning | Ms.E.Anitha |
2 | 2 | Embedded Systems | 07.07.2018 | Introduction about IOT | Mr.N.B.Prakash |
3 | 3 | High Voltage Engineering | 07.07.2018 | Introduction to Liquid Dielectric & Antioxidants | Mr.P.Samuel Pakianathan |
4 | 4 | High Voltage Engineering | 07.07.2018 | Partial Discharge Pattern Recognition | Mr.B.Vigneshwaran |
5 | 5 | Power Electronics & Drives | 07.07.2018 | Future on Power Electronics for Wind Turbine System | Ms.J.Vinotha |
6 | 6 | Power System & Energy Engineering | 07.07.2018 | Smart Grid and its Application | Ms.S.Balakirthika |
7 | 7 | Embedded Systems | 07.07.2018 (AN) | Hands on training in Arduino | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz |
8 | 8 | Control & Instrumentation | 21.07.2018 | Application of LABVIEW in Control Engineering | Mr.R.Muniraj Mr.M.Siva PalaniRajan |
9 | 9 | Embedded Systems | 21.07.2018 | Introduction to FPGA | Mrs.A.Tamilarasi |
10 | 10 | High Voltage Engineering | 21.07.2018 | Testing Techniques and Dielectric Response of Outdoor Insulators | Mr.K.Kumar |
SIG EVENTS 2017-18
S.No | SIG | Date | Faculty | Area of Interest |
---|---|---|---|---|
1 | Control & Instrumentation | 01/07/17 | Introduction Class for pre-final year SIG students Virtual Lab- Online animation on characterize the temperature sensor – RTD&LVDT | Group Head and Team members |
2 | High Voltage Engineering | 01/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
3 | Power Electronics & Drives | 15/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
4 | Embedded Systems | 15/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
5 | Power System and Energy Engineering | 29/07/17 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
6 | High Voltage Engineering | 29/07/17 | High Voltage Testing Techniques | Ms.G.Shunmugalakshmi |
7 | Embedded Systems | 29/07/17 | Arduino Programming & Hands on Training (2.00 p.m to 5 p.m) | Mr.B.Venkatasamy Mr.F.Antony Jeffrey Vaz |
8 | Embedded Systems | 29/07/17 | Implementation of Internet of Things, Image Processing and PIC Controller | Mr.N.B.Prakash Ms.K.Gowthami Ms.A.Tamilarasi |
9 | Embedded Systems | 19/08/17 | Implementation of Internet of Things, Image Processing and PIC Controller | Mr.N.B.Prakash Ms.K.Gowthami Ms.A.Tamilarasi |
10 | Embedded Systems | 19/08/17 | Tuning of PID Controller for TRMS | Mr.J.Sivadasan |
SIG Events 2016-17
S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|
1 | Power System & Energy Engineering | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
2 | High Voltage Engineering | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
3 | Embedded Systems | 02/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
4 | Embedded Systems | 02/07/2016 | Simulation of PIC Microcontroller Applications Using PROTEUS Software and Hardware Implementation | Mr.B.Venkatasamy & Ms.K.Gowthami |
5 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
6 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
7 | Power Electronics & Drives | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
8 | Embedded Systems | 02/07/2016 | Simulation of PIC Microcontroller Applications Using PROTEUS Software and Hardware Implementation | Mr.B.Venkatasamy & Ms.K.Gowthami |
9 | Control & Instrumentation | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
10 | Power Electronics & Drives | 16/07/2016 | Introduction Class for pre-final year SIG students Interaction Session | Group Head and Team members |
SIG Events 2015-16
S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|
1 | Power Electronics & Drives | 04/07/2015 | Introduction Class for pre-final year SIG student Feedback Session for final year SIG student Interaction Session | Mr.M.P.E.Rajamani |
2 | Power System & Energy Engineering | 04/07/2015 | Introduction Class for pre-final year SIG student Feedback Session for final year SIG student Interaction Session | Dr.M.Ravindran |
3 | High Voltage Engineering | 04/07/2015 | Introduction Class for pre-final year SIG student Feedback Session for final year SIG student Interaction Session | Dr.R.V.Maheswari |
4 | Control & Instrumentation | 04/07/2015 | Introduction Class for pre-final year SIG student Feedback Session for final year SIG student Interaction Session | Dr.M.Willjuice Iruthayarajan |
5 | Embedded Systems | 04/07/2015 | Introduction Class for pre-final year SIG student Feedback Session for final year SIG student Interaction Session | Mr.N.B.Prakash |
6 | Power System & Energy Engineering | 01/08/2015 | Introduction to Energy Conservation | Dr.P.Subburaj |
7 | Power System & Energy Engineering | 01/08/2015 | Introduction to Power and Energy Engineering | Dr.M.Ravindran |
8 | Embedded Systems | 01/08/2015 | Introduction to PIC Microcontroller | Ms.K.Gowthami |
9 | Embedded Systems | 01/08/2015 | Introduction to Image Processing | Mr.N.B.Prakash |
10 | Control & Instrumentation | 01/08/2015 | Introduction to Twin Rotor Motor System (TRMS) | Mr.J.Sivadasan |
SIG Events 2014-15
S.No | SIG | Date | Topic | Faculty |
---|---|---|---|---|
1 | Signal Processing &EmbeddSignal Processing & Embedded Systemed System | 05.07.2014 | Harmonics analysis | Mr.N.B.Prakash |
2 | Intelligent Controllers & Soft Computing Intelligent Controllers & Soft Computing TechniquesTechniques | 05.07.2014 | UAV control using control using soft computing soft computing | Mr.J.Sivadasan |
3 | Energy EngineerinEnergyEngineeringg | 05.07.2014 | Solar Photovoltaic cell | Mr.S.Thirumalai Kumar |
4 | Modeling & Analysis of Partial Discharge | 05.07.2014 | Fundamental concepts of MATLAB | Ms. R.V.Maheswari Dr.M.Willjuice Iruthayarajan |
5 | Power System | 19.07.2014 | Introduction to Smart Grid of applications | Mr.G.Kannayeram |
6 | Liquid Dielectrics | 19.07.2014 | Introduction to antioxidants and Blending in transformer oil | Mr.P.SamuelPakianathan |
7 | Modeling & Analysis of Partial Discharge | 19.07.2014 | Modeling of FEM analysis and Recent issues in HV Engineering | Mr.B.Vigneshwaran |
8 | Power Electronics & Drives | 19.07.2014 | Overview Recent trends in Power electronics | Mr. M.Genga Raj |
9 | Power Electronics & Drives | 02.08.2014 | Discussion on Hardware Implementation of Power Converter | Mr.B.Venkatasamy |
10 | Signal Processing & Embedded System | 02.08.2014 | Embedded systems | Ms.K.Gowthami |