Social Awareness cell
Objectives
- To create awareness among public.
- To conduct social awareness camps in schools and villages to inculcate electrical energy usage, conservation and safety.
- To become more responsible and committed towards social realities.
2022-23
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 1 | Electricity Safety Tips and Measures During Rainy Season | Nalattinputur Panchayat, Kovilpatti. | Village people (100 Nos) | 29.09.2022 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 2 | Electricity Energy Conservation-Awareness program. “ Electricity Usage, Safety and First aid” | K.R.Saratha Govt.Hr.Sec.School, Nalatinputur, Kovilpatti. | School Students (80 Nos) | 29.08.2022 |
2021-22
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 1 | Electricity Energy Conservation-Awareness program. “ Electricity Usage, Safety and First aid” | Lakshmi Ammal Polytechnic College, Kovilpatti. | College Students (80 Nos) | 26.08.2021 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 2 | Electricity Energy Conservation-Awareness program. “ Electricity Usage, Safety and First aid” | St.Xavier’s Polytechnic College, Seydunganallur, Tuticorin. | College Students (50 Nos) | 07.09.2021 |
2020-21
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 1 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Sankar Polytechnic College, Tirunelveli. (through virtual mode) | College Students(50Nos) | 05-12-2020 |
2 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 2 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Counian Matriculation Higher Secondary School, Kovilpatti (through virtual mode) | School Students (40 Nos) | 21-11-2020 |
2019-20
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 1 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Kurumalai Village Panchayat, Kovilpatti-628501 | Village people (60 Nos) | 28.02.2020 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 2 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Viswakarma high School, Kovilpatti-628501 | Scholl students (100 Nos) | 31.01.2020 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 3 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Kodukamparai Panchayat, Kovilpatti-628501 | Village people (50 Nos) | 27.09.2019 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 4 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Pandavarmangalam Panchayat, Kovilpatti-628501 | Village people (60 Nos) | 30.08.2019 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 5 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid” | Punitha ohm College of Education | College students (100 Nos) | 26.07.2019 |
2018-19
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 1 | Electricity Energy Conservation- Awareness program.“ Electricity Usage, Safety and First aid” | Villiseri Panchayat | Village people (120 Nos) | 22.02.2019 |
wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|
1 | 2 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid | Irachi, Kovilpatti | Village people (125 Nos) | 31.01.2019 |
S.No | wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|---|
0 | 1 | 3 | Electricity Energy Conservation- Awareness program. “ Electricity Usage, Safety and First aid | IGovernment college of arts and science, Kovilpatti | College Students ( 100 Nos) | 25.09.2018 |
S.No | wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|---|
1 | 4 | Electricity Energy Conservation- Awareness program.
“ Electricity Usage, Safety and First aid” |
Chathrapatti Village Panchayat | Village people (around 80 Nos) | 26.07.2018 |
S.No | wdt_ID | S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|---|---|
1 | 5 | Electricity Energy Conservation- Awareness program.
“ Electricity Usage, Safety and First aid” |
Turaiyur,Village Panchayat | Village people (around 80 Nos) | 18.08.2018 |
2017-18
S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|
1 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Villiseri, Govt Higher Sec, School, Kovilpatti | School Students (XIth & XIIth Std–around 150 students) | 25.07.2017 |
2 | Electricity Energy Conservation Awareness | Idaiseval Village Panchayat | Idaiseval panchayat people | 31.08.2017 |
3 | Electricity Energy Conservation Awareness | SSDM Arts College, Kovilpatti | College students | 22.09.2017 |
4 | Electricity Energy Conservation Awareness | AV Higher Secondary School, Kovilpatti | 120 School Students | 30.01.2018 |
5 | Electricity Energy Conservation Awareness | Villseri, Panchayat | Villseripanchayat people | 02.03.2018 |
2016-17
S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|
1 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Oothupatti village,Kovilpatti | Village people (around 50 Nos) | 30.08.2016 |
2 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Nallatinputhur Village, Kovilpatti. | Village people (around 50 Nos) | 29.09.2016 |
3 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Duraisamypuram Village, Kovilpatti. | Village people (around 70 Nos) | 30.12.2016 |
4 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | St.Joseph’s Higher Secondary School, Kovilpatti. | School Students (IXth & XIth Std–around 70 students) | 31.01.2017 |
5 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Govt Middle School, Sivanthipatti | School Students (VIIth & VIIIth Std –around 70 students) | 01.03.2017 |
2015-16
S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|
1 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Salaiputhur, EB colony, Kovilpatti | Village people (around 50 Nos) | 29.07.2015 |
2 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Illathar Middle School,Puthukiramam, Kovilpatti. | School Students (VIIth & VIIIth Std –around 70 students) | 27.08.2015 |
3 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Ketchilapuram village, Kovilpatti. | Village people (around 40 Nos) | 25.09.2015 |
4 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Athimarapatti Village, Tuticorin | Village people (around 50 Nos) | 04.01.2016 |
5 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | K.R.Saratha Higher Secondary School, Mudukumintanpatti, Kovilpatti | School Students (IXth & XIth Std–around 70 students) | 29.01.2016 |
6 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Thonukal Village, Kovilpatti | Village people (around 40 Nos) | 23.02.2016 |
7 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | E.V.A.Vallimuthu Nadar High School, Kovilpatti. | School Students (IXth & XIth Std–around 80 students) | 10.03.2016 |
8 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid | Gents and ladies hostel staff’s NEC | NEC College Non-teaching staffs (21 Nos) | 19.03.2016 |
2014-15
S.No | Activity | Place | Nature of Participants | Date |
---|---|---|---|---|
1 | Electricity Energy Conservation- Awareness program. “Electricity Usage, Safety and First aid” | Manthithoppu Village,Kovilpatti | Village people (around 40 Nos) | 04.04.2015 |