Mr.M.Veera Shanthi Ram of EIE department represents India in DAAD & DWIH, Germany.
From Left : Mr.M.Veera Shanthi Ram receiving winning memento from Heike Mock, Director (DAAD) on 07th April 2018 at Jadavpur Univeristy, Dr.Michael Feiner (Consul General of the Federal Republic of Germany in Kolkata) also present
Mr.M.Veera Shanthi Ram and G.S.Rahul of Electronics and Instrumentation Engineering have an essence of developing a standardized methods to grade the coconut. They developed a prototype model of a product coconut qualifier which is supported by NewGen IEDC and NSTEDB, DST, Govt. of India with funding of 2.5 Lakhs. Out of 16 finalist Nationwide participants, Veera Shanthi Ram represents India in German House for Research and Innovation (DWIH) and German Academic Exchange Service (DAAD).
He will compete with Falling Walls Lab winners from across the world at the global Lab finale that takes place in Berlin on 8th November 2018 and gets a ticket to the prestigious Falling Walls Conference on 9th November where leaders from science, industry, and policy-making meet.
List Rank Holders
Manonmanium Sundaranar University
S.No | Year | Name of the students | Rank Obtained |
---|---|---|---|
1 | 2003-2004 | Vijaya ragavan.T | 1st Rank |
2 | 2003-2004 | Prathiba.R | 2nd Rank |
3 | 2003-2004 | Sam Manneksha Dev.A | 5th Rank |
4 | 2003-2004 | Selvakumar.S | 6th Rank |
5 | 2003-2004 | Dheena Dhayalan.R | 8th Rank |
6 | 2003-2004 | Gomathi.K | 10th Rank |
7 | 2004-2005 | Tariqahmed.K.A | 3rd Rank |
8 | 2004-2005 | Sankaranarayanan.A | 5th Rank |
9 | 2004-2005 | Balamutha.I | 7th Rank |
10 | 2004-2005 | Kamakshi.S | 8th Rank |
Anna University
S.No | Year | Name of the students | Rank Obtained |
---|---|---|---|
1 | 2005 - 2006 | R.Joselin | 9th Rank |
2 | 2005 - 2006 | N.S.Jacintharaja Sundari | 15th Rank |
3 | 2006 - 2007 | V.S.Devi | 13th Rank |
4 | 2006 - 2007 | A.Vinobha | 22nd Rank |
5 | 2006 - 2007 | N.Madhumitha | 33rd Rank |
6 | 2006 - 2007 | M.Sri Priya | 43rd Rank |
7 | 2007 - 2008 | S.Selvamurugan | 35th Rank |
8 | 2007 - 2008 | R.Supriya | 44th Rank |
9 | 2008 – 2009 | X.Jeno Veda Mani | 43rd Rank |
10 | 2009 – 2010 | Suganya.G | 18th Rank |
NEC (Autonomous)
S.No | Year | Name of the students | Rank Obtained | Department |
---|---|---|---|---|
1 | 2014 – 2015 | D.Glady | 1st Rank | B.E. (Electronics and Instrumentation Engineering) |
2 | 2014 – 2015 | G.K.Kohila | 2nd Rank | B.E. (Electronics and Instrumentation Engineering) |
3 | 2014 – 2015 | S.Suja | 3rd Rank | B.E. (Electronics and Instrumentation Engineering) |
4 | 2014 – 2015 | Gitabashyan | 4th Rank | B.E. (Electronics and Instrumentation Engineering) |
5 | 2015-2016 | Bala Kumara Vignesh.M | 1st Rank | B.E. (Electronics and Instrumentation Engineering) |
6 | 2015-2016 | Mohamed Azharudheen M.I | 2nd Rank | B.E. (Electronics and Instrumentation Engineering) |
7 | 2015-2016 | Blessy Suga G | 3rd Rank | B.E. (Electronics and Instrumentation Engineering) |
8 | 2015-2016 | Anu Krithiga. S | 4th Rank | B.E. (Electronics and Instrumentation Engineering) |
9 | 2012 – 2013 | S.Menora | 1st Rank | M.E. (Control and Instrumentation) |
10 | 2013 – 2014 | V.Brindha | 1st Rank | M.E. (Control and Instrumentation) |
Students – Awards
S.No | Name of the Student | Batch | Award Details | Place & Date |
---|---|---|---|---|
1 | P. Athesh | 2015-2019 | BEST PAPER AWARD | Ministry of Urban Development, Ministry of Youth Affairs and Sports, Ministry of Finance was given by governor of Pondicherry, Ms. KiranBedi. |
2 | S.Anand Raj | 2012-2016 | Best Student Award | 15th ISTE TamilNadu & Pondicherry Section Annual Convention 2016 |
3 | S.Anand Raj, P.Praveen Kumar, B.Thangamariappan, S.Siva | 2012-2016 | Best Project Award in Techno Fair ’16 | Anna University Chennai held in District Science Centre, Tirunelveli. 2016 |
4 | M.I.Mohamed Azharuhdeen | 2012-2016 | Award of excellence in Diploma Course | National Computer and Fashion technology Tirunelveli, 2012 |
5 | K.Tamilselvi | 2010-2014 | Student Engineer Award 2014 Engineers & Scientists Association (E&SA) | TamilNadu state level competition on 26.04.2014 in Neyveli lignite corporation |
6 | N.Jagadeesan | 2011-2015 | Best Student Award | 14th ISTE TamilNadu & Pondicherry Section Annual Convention 2015 |
7 | P.Azhagupandi | 2010-2014 | Best Project | Project Contest in Real Time Application of Generation of Power, Feb 2013, NEC |
Students Project – Funded
S.No | NAME OF THE STUDENT | BATCH | AMOUNT (Rs.) | FUNDING AGENCY |
---|---|---|---|---|
1 | M.Veera santhi ram, G.S.Rahul | 2017-2018 | 2,50,000 | NSTEDB - DST, New Delhi and EDII, Ahmedabad |
2 | Aruna.R, Divya laksmi.A Priya mohana valli.A | 2017-2018 | 2,50,000 | NSTEDB - DST, New Delhi and EDII, Ahmedabad |
3 | P.Shyam, M.Kaliraj, D.Manoj | 2017-2018 | 10,000 | NEC Alumni |
4 | S.Anand Raj, P.Praveen Kumar, S.Siva, B.Thangamariappan | 2016-2017 | 10,000 | INAE Innovative Student Projects Award 2016 for Bachelor Level at Space Applications Centre (SAC), |
5 | G.Marimuthu | 2015-2016 | 5,00,000 | MSME |
6 | G.Dhivya lakshmi R.K.Geetha M.Kausalaya | 2013-2017 | 10,000 | TNSCST |
7 | S.Soundra Vignesh, M.Esakki Kumar, M.Murugan, A.Vijayan | 2012-2016 | 10,000 | Alumni Association of NEC for the academic year 2015-2016 |
8 | M.Bala Kumara Vignesh, M.I.Mohamed Azharuhdeen, R.Vijayamanikandan | 2012-2016 | 10,000 | Texas Instruments Innovation Challenge (TIIC) - India National Engineering College |
9 | S.Nagarathinam, M.Saratha, S.Suja | 2011-2015 | 10,000 | Texas Instruments Innovation Challenge (TIIC) - India National Engineering College |
10 | R.Bala Suren, S.Mike Tyson, S.Srikanth | 2009-2013 | 9,000 | TNSCST |
Students Project
S.No | Name of the Student | Batch | Detail | Venue |
---|---|---|---|---|
1 | P.Shanmuga Dhivya R.Srinithy. J.Subha. | 2008 - 2012 | Jed–i Project Challenge 2012 | Indian Institute of Science, Bangalore , June 2012 |
2 | S.Arunnivas, S.Balaraman, G.Ramkumar, P.Selvakumar | 2008 - 2012 | Jed–i Project Challenge 2012 | Indian Institute of Science, Bangalore , June 2012 |
3 | P.Amarnath Soundrapandi | 2011-2015 | won II Place Project Display Competition ELENTRUS ’14 | Panimalar Engineering College, Chennai on 1st Feb 2014 |
4 | P.Amarnath Soundrapandi | 2011-2015 | Won I Place in SRISHTI’14 | Panimalar Engineering College, Chennai on 1st Feb 2014 |
5 | M. Esakki Kumar, A. Vijayan, S. Abdul Ashik A. K. Sundar | 2012-2016 | 3rd prize intra college project expo - SIPRO 2012 | IEEE Student Branch, NEC |
Students – Internship
wdt_ID | S.No | Name of the Student | Name of the company | Academic Year |
---|---|---|---|---|
1 | 1 | Kavya, Swethaja, Jenisha, J. Maria geo, Jeyamurugan, Joseph Godwin | sterlitte copper ltd, thoothukudi | 2017-2018 |
2 | 2 | J. Kamesh , S. Arikandaram, S. Kanagasabapathy | Seshayee paper and board ltd, Tirunelvelli | 2017-2018 |
3 | 3 | Aswinkumar, Immanuel, Ram kumar, S. Kanagasabapathy | Trends Automation | 2017-2018 |
4 | 4 | AnandhaMuthumani, Prasath, F. Sujinbinu | Sunshiv electronics, coimbatore | 2017-2018 |
5 | 5 | AnandhaMuthumani, F. Sujinbinu | BSNL, Thoothukudi. | 2017-2018 |
6 | 6 | Arunpandian | Tamilnadu cements | 2017-2018 |
7 | 7 | Arunpandian, S. Balasubramanian, V. Ramji Kolappan | ACS-Automation Control System , Pune | 2017-2018 |
8 | 8 | M. Haritha | TVS electronics | 2017-2018 |
9 | 9 | R. Madhumitha B. Gokul Nath M. Mohammed Thoufiq Rahil, P. Murugaiah, S. Arunadevi | India cements, sankar Nagar | 2017-2018 |
10 | 10 | M. Mohammed Thoufiq Rahil | Solar super thermal power plant, Pune | 2017-2018 |
Students – Special Achievements
wdt_ID | S.No | Participant | Event | Details | Place | Date |
---|---|---|---|---|---|---|
1 | 1 | Mr.Baskar.A | Anna university Zonal athletic meet | 2nd prize | Mepco Schlenk Engineering college, Sivakasi | 08-10-2017 to 10-10-2017 |
2 | 2 | Mr.M.Veera Shanthi Ram | ICTACT | 3rd Prize | Youth Talk | 2017 |
3 | 3 | Mr.R.Ramesh Kumar | IOT Paper Presentation at CIYF’17 | 3rd Prize | Youth Welfare Association | 2017 |
4 | 4 | S.Subaash, R.Sudharsan, V.Ramji Kolappan, V.Udhaya Kumar | Project Expo entitled on “Helmet as a Key” | 2nd prize | ISOI Student Chapter | 01.03.2017 |
5 | 5 | S.Vignesh | Technical Quest Competition | 1st prize | ISOI Student Chapter | 2017 |
6 | 6 | Mr.M.Veera Shanthi Ram | Graduate Engineering Test on Instrumentation (GETIN ’16) | 1st prize | ISOI Student Chapter | Dec 2016 to Jan 2017 |
7 | 7 | Mr.S.Venkatachalam | Graduate Engineering Test on Instrumentation (GETIN ’16) | 2nd prize | ISOI Student Chapter | Dec 2016 to Jan 2017 |
8 | 8 | Mr.A.Baskar | MAP Reading Competition | 2nd position in All Over INDIA and won 3rd place (BRONZE Medal) | ALL INDIA THAL-SAINIK CAMP – NEW DELHI | 19.09.2016 to 30.09.2016 |
9 | 9 | Mr.A.Baskar | JDFS & Map Reading | GOLD Medal | Tamil Nadu in Inter Group Competition (IGC) TN LEVEL – NAGERCOIL | 13.07.2016 to 22.06.2016. |
10 | 10 | Mr.A.Baskar | Firing | 3 positions | CATC –CUM-TSC (BOYS And GIRLS) TRG II – NAGERCOIL | 21.06.2016 to 30.06.2016 |
Students – Extra Curricular Activities
S.No | Participant | Event | Title | Award Details | Place | Date |
---|---|---|---|---|---|---|
1 | T. Sankari | English for speakers of other languages | Business English Certificate Vantage | Grade C | University of Cambridge ESOL Examination (Chennai) | 01.11.2012 |
2 | S.Anu Krithiga | Diploma Course | Electrical CAD | Grade A | Computer Software College | 01-04-2014 to 01-06-2012 |
3 | T. Sankari | Paper presentation | Microbial fuel cells for domestic waste water treatment | III prize | National Engineering College | 03-08-2012 |
4 | M.S.Anandhi | Paper presentation | A novel approach for the classification of brain tumor computed tomography | Best Paper | PSG college of Technology, Coimbatore | 12.12.2013 to 14.12.2013 |
5 | S.Anu krithiga | English for speakers of other languages | Business English Certificate Vantage | Grade C | University of Cambridge ESOL Examination (Chennai) | 21.11.2013 |
6 | M.I.Mohamed Azharuhdeen | English for speakers of other languages | Business English Certificate Vantage | Pass | University of Cambridge ESOL Examination (Chennai) | 20.05.2013 |
7 | P.Praveen Kumar | Technical Quiz | --- | First Prize | Holy Cross College | 03.09.2014 |
8 | S.Anukrithiga | Paper presentation | --- | Finalist | College of Engineering, Guindy | 29-01-2014 to 01-02-2014 |
9 | S.Anukrithiga | Paper presentation | Engineering Medical Science | Short listed | ICTACT Youth Present -ICT Academy of Tamilnadu at SCAD College, Tirunelveli. | 24.07.2014 |
10 | Soudra pandi | Navikarana | --- | First prize | PSG College of Technology | 15.02.2014 |
Students – Competitive Examinations
- Mr.M.Bala Kumara Vignesh, (2012 – 2016 Batch) secured a score of 46.00 Percentile in GATE 2016 Examination
- Mr.M.Mukesh Kumar (2013 – 2017 Batch), got 53 rd Rank and Mr.S.Venkatachalam, got 73 rd Rank in All India level & City Rank 2, Indian Engineering Olympiad (IEO) during the academic year 2015 -2016.
- Five students got All India Rank in NPTEL online Examination in the year 2015 – 2016.
wdt_ID | S.No | Participant | Course | Rank |
---|---|---|---|---|
1 | 1 | Veera Santhi Ram. M | NPTEL Online Courses - Technical English (20 hours Course) | All India 3rd Rank |
2 | 2 | Sundra pandi.C | NPTEL Online Courses - Technical English (20 hours Course) | All India 14th Rank |
3 | 3 | Godwin. F.D | NPTEL Online Courses - Technical English (20 hours Course) | All India 21st Rank |
4 | 4 | R.K. Preethika | NPTEL Online Courses - Technical English (20 hours Course) | All India 30th Rank |
5 | 5 | Venkatachalam.S | NPTEL Online Courses - Technical English (20 hours Course) | All India 31st Rank |
Students -Workshops/seminars attended
wdt_ID | S.No | Participant | Year | Name of the Event | Venue | Date |
---|---|---|---|---|---|---|
1 | 1 | Mukesh Kumar, Palani Rajan, Pitchai Kumar Iyyappan | II | Web designing | Ramakrishna College, Trichy. | 2017 |
2 | 2 | Mangala S Sriram | II | Film Director | Anna University Chennai | 2017 |
3 | 3 | Aasaf Ahamed.M, Balaji.K.M, Ahamed.S, Junehar Kevin, Afzal Badhershah.A, Nivas Shankar | II | Robotic 2k17 top engineers | IIT madras (IITM). | 2017 |
4 | 4 | J. Kamesh | III | "Design thinking" programme | IIIDM - Indian Institute of Information and Technology Design Management. | 2017 |
5 | 5 | B. Gokul Nath | III | International seminar on "Bio-medical using Nanotachnology" | Kalasalingam University | 2017 |
6 | 6 | V. Ramji kolappan | III | Think Create Engineer Workshop | IIT madras (IITM). | 2017 |
7 | 7 | S. Kanagasabapathy, T. Brahma sakthiharitha, S. Paramakalyani, S. Balasubramanian | III | one day hands on training on IOT with raspberry pi | IIT madras Research Park at chennai. | 2017 |
8 | 8 | M.Aasaf Ahamed A.Afzal Badhershah S.Ahamed K.M.Balaji H.Isai Muhil A.Jefferson John J.Junehar Kevin S.Manivannan S.Nivas Shankar S.Thanga Selvam | II | Robotics (control- 2017) | IIT Research Park Chennai | 30/07/2017 |
9 | 9 | K.S.Raja Guru U. Ramar P.Sakthivel S.Vishnu Prasad | II | Raspberry-Pi with Python | SNS College of Engineering, Coimbatore | 05/08/2017 |
10 | 10 | K.S.Raja Guru U. Ramar P.Sakthivel S.Vishnu Prasad | II | IOT using “Raspberry Pi | Pantech Pro ED Pvt Ltd , Madurai | 06/08/2017 |