STUDENT PARTICIPATION IN INTER COLLEGE EVENTS
Academic Year 2022 – 2023
(i) Winners :
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Guru Prasad.M | NASA Space Apps Challenge | SRM, Chennai | I Prize | 02.10.2022-03.10.2022 |
2 | Subiksha shrini | Sculptorz-Paper Presentation | Francis Xavier Engineering College, Tirunelveli | I Prize | 02.06.2022 |
3 | Vallishri.P | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
4 | Rajeswari.S | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
5 | Ajithra.S | Quintessence-Paper presentation | Easwari Engg College, Chennai | II Prize | 28.01.2023 |
6 | Maheswari.A | Quintessence-Paper presentation | Easwari Engg College, Chennai | III Prize | 28.01.2023 |
7 | Subaharini.R | Quintessence-Paper presentation | Easwari Engg College, Chennai | III Prize | 28.01.2023 |
8 | Sivasubramani.A | Youth Talk | St Xaviers catholic college of Engg, chunkankadai | PreFinals | 28.09.2022 |
9 | Yaazhini | Sculptorz-Paper Presentation | Francis Xavier Engineering College, tirunelveli | I Prize | 02.06.2022 |
10 | Lovely P | Techcruze 23 | PSR Engg College, sivakasi | III Prize | 31.03.2023 |
(ii) Participation within state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Andal Priyadharshini R | PCB Design Workshop | IIT Madras Research park | participation | 24.09.2022 |
2 | Abarna S | ELCOWARZ-2K23(Technical Quiz) | PSR Engineering College, sivakasi | participation | 27.01.2023 |
3 | Abdul Aziz A | Top Engineers workshop -Robotics | IIT Madras Research park | participation | 05.02.2023 |
4 | Abdul Malik M | Workshop Artificial Intelligence | IIT Madras Research park | participation | 09.10.2022 |
5 | Abdul Malik M | Technical Quiz | Loyola ICAM College of Engg, Chennai | participation | 08.10.2022 |
6 | Abdul Rahuman.T | Top Engineers workshop -Robotics | IIT Madras Research park | participation | 05.02.2023 |
7 | Abdul Samath A | Workshop on Internet of Things | IIT Madras Research park | participation | 25.09.2022 |
8 | Abdul Samath A | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
9 | Abinesh A.P | Circuit debugging | Saveetha University, Chennai | participation | 10.03.2023 |
10 | Abinesh A.P | Top Engineers workshop -Embedded system design | IIT Madras Research park | participation | 11.03.2023 |
(iii) Participation outside the state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Allwin Joshua J | circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
2 | Bala Ayyappan M.S | FPGA based system design | NIELIT, Calicut | participation | 25.07.2022 |
3 | Divine Ebin Raj A | Prepleaf Coding | Prepleaf, MASAI | participation | 22.11.2022 |
4 | Guru Prasad M | Circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
5 | Guru Prasad M | Indo-European Entrepreneurial Hackathon | AIC-IIITKOTTAYAM | participation | 23.08.2022 |
6 | Hemanth | Circuiter | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11.2022 |
7 | Hariharan A | FPGA Architecture and Progamming Using Verilog HDL | NIELIT, Calicut | participation | 25.07.2022-19.08.2022 |
8 | Hariharan A | Arduino 2.0 | Indian Institude of Space And Technology, Trivandrum | participation | 04.11.2022-07.11-2022 |
9 | Hariharan A | Internship IoT | EMERTXE, BENGALURU | participation | 16.11.2022-03.01.2023 |
10 | Janavee N | Rock training camp | NCC Annual Camp, Gwalior | participation | 11.12.2022 |
Academic Year 2021 – 2022
(i) Winners :
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | S.K.GANAPATHY | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | I st place | 05.06.2022 |
2 | S.K.GANAPATHY | CIRCUITRIX | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | I st place | 05.06.2022 |
3 | YAAZHINI | VOLTZ FEST | FX ENGINEERING COLLEGE, TIRUNELVELI | II nd place | 19.05.2022 |
4 | J.ALLWIN JOSHUA | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | II nd place | 05.06.2022 |
5 | SUBIKSHA SHRINI.K | ELECTRIC VYUHAAH- PAPER PRESENTATION | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | III place | 31.05.2022 |
6 | YAAZHINI | ELECTRIC VYUHAAH- PAPER PRESENTATION | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | III place | 31.05.2022 |
7 | M.S.BALA IYYAPPAN | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
8 | S.K.GANAPATHY | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
9 | J.ALLWIN JOSHUA | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | IV th place | 29.04.2022 |
10 | JANAVEE N | ANNUAL TRAINING CAMP | SARAH TUCKER COLLEGE, TIRUNELVELI | Best cadet award | 01.05.2022 |
(ii) Participation within state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | ABDUL MALIK M | TECHNOCONNECTT 22 | SRI RAMAKRISHNA ENGINEERING COLLEGE, COIMBATORE | Participation | 25.05.2022 |
2 | ABDUL MALIK M | SHORT FILM ON SOCIAL AWARENESS | SRI RAMAKRISHNA ENGINEERING COLLEGE, COIMBATORE | Participation | 25.05.2022 |
3 | ALLWIN JOSHUA | EX QUIZ ME | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | Participation | 05.06.2022 |
4 | ALLWIN JOSHUA | QUACKY QUIZ | ANNA UNIVERSITY REGIONAL CAMPUS-TIRUNELVELI | Participation | 05.06.2022 |
5 | ALLWIN JOSHUA | WORKSHOP | CHENNAI INSTITUTE OF TECHNOLOGY, Chennai | Participation | 28.05.2022 |
6 | ALLWIN JOSHUA | TOP DESIGNERS'22 | SUDHARSAN ENGINEERING COLLEGE, PUDUKKOTTAI | Participation | 29.04.2022 |
7 | AMUTHAN M | PROJECT CONTEST | RAMCO INSTITUTE OF TECHNOLOGY, RAJAPALAYAM | Participation | 26.03.2022 |
8 | AMUTHAN M | ELECTROHUNT | KUMARAGURU COLLEGE OF TECH, COIMBATORE | participation | 14.05.2022-30.05.2022 |
9 | ANU SANTHIYA | NCC ANNUAL TRAINING CAMP | SARAH TUCKER COLLEGE, TIRUNELVELI | Participation | May 1-10,2022 |
10 | ARCHANA G | ANNUAL TRAINING CAMP | SARAH TUCKER COLLEGE, TIRUNELVELI | Participation | May 1-10,2022 |
(iii) Participation outside the state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | ANDAL PRIYADHARSHINI R | OLYMPIAD | IIT KHARAGPUR | Participation | 02.01.2022 |
2 | ANDAL PRIYADHARSHINI R | AWARENESS PROGRAMME ON IPR | NIPAM, IP OFFICE, INDIA | Participation | 01.02.2022 |
3 | ANANTHAVEL | IOT INTERNSHIP | ANAND TECHNO CREATIONS, SATARA | Participation | 23.09.2021 |
4 | AROKIYA SNOWVI J | OLYMPIAD | IIT KHARAGPUR | Participation | 02.01.2022 |
5 | ARUN | IOT INTERNSHIP | ANAND TECHNO CREATIONS, SATARA | Participation | 05.08.2021 |
6 | ARUN PRASATH | CLOUD AND FOG COMPUTING PLATFORMS FOR IOT APPLICATIONS | NIT WARANGAL | Participation | Aug 2-6,2021 |
7 | BALAJI | ARDUINO | IIT BOMBAY | Participation | 19.07.2021 |
8 | BALAJI | IOT INTERNSHIP | ANAND TECHNO CREATIONS, SATARA | Participation | 05.08.2021 |
9 | BALAJI | LINUX TRAINING | IIT BOMBAY | Participation | 23.07.2021 |
10 | BHARATH KUMAR | ARDUINO | IIT BOMBAY | Participation | 19.07.2021 |
Academic Year 2020 – 2021
(i) Winners :
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Guru Prasad M | Indo European Hackathon | Online | III rd Prize | 27.11.2020-29.11.2020 |
2 | Guru Prasad M | Hybrid Hack | Online | III rd Prize | 04.10.2020-18.10.2020 |
3 | Guru Prasad M | IITB-ISRO-Mapathon | Online | Winner | 07.12.2020 - 22.12.2020 |
4 | Hemanth D | IITB-ISRO-Mapathon | Online | Winner | 07.12.2020 - 22.12.2020 |
5 | BalaArun | Kickstart 2020 | Online coding | Round III | 22.03.2020 |
6 | BalaArun | CodeJam | Online coding | Round I | 15.04.2020 |
(ii) Participation within state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Amuthan M | Top coders 21 | TIE Coimbatore & virtusa | Participation | 19.03.2021 |
2 | Anathavel B | online Quiz - English proficiency | Hindusthan college of eingineering, coimbatore | Participation | 05.06.2020-07.06.2020 |
3 | Anathavel B | GREEN TECHNOLOGY FOR SUSTANABILITY | St.Xavier's Catholic College of Engineering, Nagercoil | Participation | 20.06.2020 |
4 | Anathavel B | online Quiz - Gandhian Thought | Udaya college of Arts And Science, Nagercoil | Participation | 28.05.2020 |
5 | Anathavel B | virtual conference CTFTD-2020 | Vellore Institude of Technology, Vellore | Participation | 1.06.2020-3.06.2020 |
6 | Anitha G | Workshop IoT | GCT, coimbatore | Participation | 29.02.2020 |
7 | Arul Selvi L | webinar - Resume preparation | Sri Eshwar college of Engineering, Coimbatore | Participation | 01.06.2020 |
8 | Arul Selvi L | webinar - Entrepreneurship | Sri Eshwar college of Engineering, Coimbatore | Participation | 23.06.2020 |
9 | Arun Prasath S | Quiz competition - International Day of Light | Noorul Islam Centre for Higher Education, Nagercoil | Participation | 16.05.2020 |
10 | Arun Prasath S | online Quiz - YOGA | Noorul Islam Centre for Higher Education, Nagercoil | Participation | 22.06.2020 |
(iii) Participation outside the state:
S.No | Student Name | Event | Venue / Mode | Participation/ Awarded | Date |
---|---|---|---|---|---|
1 | Abarna | Aadhyaaya Learn.Py | Government College of engg, Nagpur | Participation | 28.05.2021 |
2 | Abdul Malik.M | geocomputation course | IIRS,ISRO, Dehradun | Participation | 19.10.2020 |
3 | Abdul Malik.M | Anadigix | IIT Kharagpur | Participation | 16.01.2021 |
4 | Amuthan M | Indo European Hackathon | IIIT Kottayam | Participation | 27.11.2020-29.011.2020 |
5 | Anathavel B | online Quiz - LIFE OF GANDHI | APJ Abdul Kalam Technological Uniersity | Participation | 27.05.2020 |
6 | Anathavel B | Covid 19 Awareness Quiz | St Joseph's college, Irinjalakuda, kerala | Participation | 27.05.2020 |
7 | Arul Selvi L | Leader ship talk | MHRD's Innovation cell | Participation | 16.05.2020 |
8 | Arun Prasath S | Leader ship talk | MHRD's Innovation cell | Participation | 16.05.2020 |
9 | Balaji V | Leader ship talk | MHRD's Innovation cell | Participation | 16.05.2020 |
10 | Bharath Kumar S | Leader ship talk | MHRD's Innovation cell | Participation | 16.05.2020 |
Student Project Achievements
S.No | Criteria | Year | Student Name | Project Title | Funding Agency |
---|---|---|---|---|---|
1 | Funded Student Projects(UG) | 2017-18 | H.R.Arun Kumar M.Balasubramani Meenakshi Murugappan | Humanless Monitoring of Hydroponic Plants | NewGen, IDEC |
2 | Funded Student Projects(UG) | 2017-18 | S.Anna Lakshmi M.Anugraha P.Ramprasath S.Sundar Rajan | Reflectometry Based Noninvasive Diab-Nosis | NewGen, IDEC |
Student National Level Participation : (2016-2017)
1. Meenakshi Murugappan has participated in All India Level Smart India Hackathon Contest and presented the project titled ‘Humanless Monitoring of hydroponic plants’.
2. M.Balasubramani and H.R.Arun Kumar were shortlisted as Finalists in the NIYANTRA Contest for the project titled ‘Humanless Monitoring of hydroponic plants’.
Student Project Achievements
S.No | Criteria | Year | Student Name | Project Title | Awarded by |
---|---|---|---|---|---|
1 | Funded Student Projects (UG) | 2014-15 | K.Venkatesh M.Manisankar L.Nambi Narayanan | Embedded Based Smart Agriculture | Institute of Engineers (India) |
2 | Funded Student Projects (UG) | 2013-14 | H.Gomathy | Solar Powered Mobile Battery Charger | Tamilnadu State Council for Science and Technology |
3 | Funded Student Projects (UG) | 2013-14 | S.Muthu Ganesh S.Gokulakrishanan S.Mohamed Sameem Riyaz | Smart Vision for blind people | Tamilnadu State Council for Science and Technology |
4 | Innovative Student Project Awards(PG) | 2013-14 | S.Balamurugan | Leaf Based Cotton Plant Identification using OMAP | Indian National Academy of Engineering (INAE) |
Competitive exams
S.No | Name of the Student | Achievement |
---|---|---|
1 | Ms.S.Arunaa | Scored 97.99 in the Common Admission Test held during 2016. |
2 | Mr.Velmurugan | Scored 26.33 in the Graduate Aptitude Test in Engineering held during 2013. |
3 | Mr.Pirammanayagam | Scored 47.33 in the Graduate Aptitude Test in Engineering held during 2013. |
4 | Mr.Tangi Brijesh Chandra | Qualified in the Graduate Record Examination held during 2014. |
5 | Mr.V. Krishna Kumar | Qualified in the Graduate Record Examination held during 2014. |