Academic Year 2021-2022
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 16.10.2021 | KALAMSPIRE 2K21 | 150 |
19 | 2 | 17.09.2021 | Fouder's Day Celebration | 150 |
Academic Year 2020-2021
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 17.07.2021 | End to End Leadership - Guest Lecture on Importance of Algorithm | 463 |
19 | 2 | 03.07.2021 | End to End Leadership - Balancing Between EQ & IQ for Successful Career | 463 |
20 | 3 | 14.06.2021 - 18.06.2021 | Tricks and Tips of C Language | 388 |
21 | 4 | 12.06.2021 | Engineering CAD / CAM / CAE Skills Makes You Successful | 117 |
28 | 5 | 19.12.2020 | Challenge for Millennials – Student Empowerment Programme | 463 |
29 | 6 | 05.12.2020 | International webinar on Opportunities in Japan | 230 |
30 | 7 | 30.10.2020 - 04.11.2020 | Python Training Programme for First Year students | 388 |
31 | 8 | 09.10.2020 - 15.10.2020 | Kalamspire 2K20 - Intra college Technical Symposium exclusively for first year students | 200 |
32 | 9 | 29.09.2020 | Special Lecture on “English for Engineers” | 463 |
33 | 10 | 17.09.2020 | Technical Events on the eve of Founder's Day Celebration | 56 |
Academic Year 2019-2020
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 15.07.2020 | Webinar on “Application on Basic Science in Space Technology” | 350 |
19 | 2 | 23.06.2020 | Webinar on " What and How the Healthy Society? An Engineering Approach" | 510 |
20 | 3 | 20.06.2020 | Webinar on " Recent trends in Computer Science" | 180 |
21 | 4 | 19.06.2020 | Webinar on “Remote Sensing and its Applications” | 120 |
28 | 5 | 04.06.2020 | Motivational Talk on “Towards the Success” | 510 |
29 | 6 | 29.06.2020 - 30.06.2020 | NEC TECH SURJANA 2K20 - National Level Inter College and School Online Symposium | 200 |
30 | 7 | 12.05.2020 | TECHNOFRENCY 2K20 - Technical Symposium | 115 |
31 | 8 | 16.03.2020 | A State Level One Day Inter College Workshop on "Python Hunters" | 52 |
32 | 9 | 22.11.2019 | Orientation Programme on “Towards Technology Learning” | 510 |
33 | 10 | 26.08.2019 | Skillrack Orientation Programme | 510 |
Academic Year 2018-2019
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 28.02.2019 | NECSCI FEST 19 - Science day celebration | 125 |
19 | 2 | 17.11.2018 | ENGLISH CARNIVAL'18 Technical & Cultural Programme for first year students | 157 |
20 | 3 | 16.10.2018 | NEC FIESTA -18 (Events conducted for first year students) | 124 |
21 | 4 | 12.10.2018 | Inaugural function | 555 |
Academic Year 2017-2018
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 13.04.2018 | TALENTA2K18 - Technical & Non- technical events for first year students | 186 |
19 | 2 | 23.03.2018 | CHENMAPH’18 (A One Day State level Technical Symposium) | 175 |
20 | 3 | 14.03.2018 | Pi-NEC'18 - Mathematical events conducted for first year students | 156 |
21 | 4 | 08.11.2018 | Inaugural function | 647 |
Academic Year 2016-2017
S.No | S.No | Date | Topics | No of Students Participated |
---|---|---|---|---|
18 | 1 | 28.04.2017 | NECFYUTSAV’17 - Technical & Cultural Programme | 176 |
19 | 2 | 17.03.2017 | CHENMAPH’17 - A One Day State level Technical Symposium | 165 |
20 | 3 | 05.10.2016 | Inaugural function | 654 |
21 | 4 | 01.08.2016 - 05.08.2016 | Pre - Engineering Programme | 654 |